Melbourne's Water Storages have a total capacity of 1,773,000 Megalitres.
They currently hold 616,258 Megalitres.
This means that they are 34.8% full.
To view the weekly update with rainfall and streamflow data, click here.
For information on where our water comes from, please click here.
For information on water restrictions, please contact your retail water company.
Click the links below to get more information on individual Reservoirs
| Reservoir | Capacity | Current Volume ( ML ) | % Full |
|---|---|---|---|
| Thomson | 1,068,000 | 214,242 | 20.1 |
| Upper Yarra | 200,000 | 154,081 | 77.0 |
| O'Shannassy | 3,000 | 2,607 | 86.9 |
| Maroondah | 22,000 | 12,372 | 56.2 |
| Sugarloaf | 96,000 | 54,225 | 56.5 |
| Yan Yean | 30,000 | 5,546 | 18.5 |
| Greenvale | 27,000 | 19,483 | 72.2 |
| Silvan | 40,000 | 34,414 | 86.0 |
| Cardinia | 287,000 | 119,288 | 41.6 |
| Total | 1,773,000 | 616,258 | 34.8 |
Melbourne's Water Storage - 1997 to Week Ending 18/12/08.
Enlarge graph and view data interactively.