Melbourne's Water Storages have a total capacity of 1,810,500 Megalitres.
They currently hold 473,440 Megalitres.
This means that they are 26.1% full.
To view the weekly update with rainfall and streamflow data, click here.
For information on where our water comes from, please click here.
For information on water restrictions, please contact your retail water company.
Click the links below to get more information on individual Reservoirs
| Reservoir | Capacity | Current Volume ( ML ) | % Full |
|---|---|---|---|
| Thomson | 1,068,000 | 174,428 | 16.3 |
| Upper Yarra | 200,000 | 83,136 | 41.6 |
| O'Shannassy | 3,000 | 2,641 | 88.0 |
| Maroondah | 22,000 | 6,320 | 28.7 |
| Sugarloaf | 96,000 | 15,294 | 15.9 |
| Yan Yean | 30,000 | 5,760 | 19.2 |
| Greenvale | 27,000 | 19,953 | 73.9 |
| Silvan | 40,000 | 34,755 | 86.9 |
| Cardinia | 287,000 | 109,073 | 38.0 |
| Tarago | 37,500 | 22,080 | 58.9 |
| Total | 1,810,500 | 473,440 | 26.1 |
Melbourne's Water Storage - 1997 to Week Ending 2/7/09.
Enlarge graph and view data interactively.