Melbourne's Water Storages have a total capacity of 1,773,000 Megalitres.
They currently hold 591,990 Megalitres.
This means that they are 33.4% full.
To view the weekly update with rainfall and streamflow data, click here.
For information on where our water comes from, please click here.
For information on water restrictions, please contact your retail water company.
Click the links below to get more information on individual Reservoirs
| Reservoir | Capacity | Current Volume ( ML ) | % Full |
|---|---|---|---|
| Thomson | 1,068,000 | 203,829 | 19.1 |
| Upper Yarra | 200,000 | 132,840 | 66.4 |
| O'Shannassy | 3,000 | 3,112 | 100.0 |
| Maroondah | 22,000 | 19,182 | 87.2 |
| Sugarloaf | 96,000 | 35,092 | 36.6 |
| Yan Yean | 30,000 | 5,721 | 19.1 |
| Greenvale | 27,000 | 20,628 | 76.4 |
| Silvan | 40,000 | 35,467 | 88.7 |
| Cardinia | 287,000 | 136,119 | 47.4 |
| Total | 1,773,000 | 591,990 | 33.4 |
Melbourne's Water Storage - 1997 to Week Ending 28/8/08.
Enlarge graph and view data interactively.